Domain | www.peaccounting.se | ||||
COOKIE NAME | PROVIDER | CATEGORY | EXPIRY | DESCRIPTION | DATE COOKIE WAS FIRST FOUND ON DOMAIN |
__hstc | peaccounting.se | analytics | 179 days | Analytics tracking cookie | Feb 15, 2023, 7:54:22 PM |
__cf_bm | accounting.pe | necessary | 30 minutes | Cloud flare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. | Feb 15, 2023, 7:54:22 PM |
__cfruid | peaccounting.se | necessary | session | Used by the content network, Cloudflare, to identify trusted web traffic. | Feb 15, 2023, 7:54:22 PM |
AnalyticsSyncHistory | linkedin.com | functionality | 29 days | Used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | Feb 15, 2023, 7:54:22 PM |
__hs_do_not_track | peaccounting.se | necessary | 179 days | Prevents the tracking code from sending any information to HubSpot | Feb 15, 2023, 7:54:22 PM |
NID | google.com | advertisement | 183 days | This cookies is used to collect website statistics and track conversion rates and Google ad personalisation | Feb 15, 2023, 7:54:22 PM |
__cfruid | accounting.pe | necessary | session | Used by the content network, Cloudflare, to identify trusted web traffic. | Feb 15, 2023, 7:54:22 PM |
_gid | peaccounting.se | analytics | 1439 minutes | ID used to identify users for 24 hours after last activity | Feb 15, 2023, 7:54:22 PM |
__cf_bm | peaccounting.se | necessary | 29 minutes | Cloud flare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. | Feb 15, 2023, 7:54:22 PM |
bscookie | linkedin.com | advertisement | 364 days | Used by LinkedIn to track the use of embedded services. | Feb 15, 2023, 7:54:22 PM |
_ga | peaccounting.se | analytics | 399 days | ID used to identify users | Feb 15, 2023, 7:54:22 PM |
_gat | peaccounting.se | analytics | 59 seconds | Used to monitor number of Google Analytics server requests when using Google Tag Manager | Feb 15, 2023, 7:54:22 PM |
bt2 | addthis.com | 255 days | Feb 15, 2023, 7:54:22 PM | ||
__hssc | peaccounting.se | analytics | 29 minutes | Analytics session cookie | Feb 15, 2023, 7:54:22 PM |
_fbp | peaccounting.se | advertisement | 90 days | Facebook analytics cookie | Feb 15, 2023, 7:54:22 PM |
li_sugr | linkedin.com | analytics | 89 days | Used to make a probabilistic match of a user's identity outside the Designated Countries | Feb 15, 2023, 7:54:22 PM |
__cf_bm | hubspot.com | necessary | 30 minutes | Cloud flare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. | Feb 15, 2023, 7:54:22 PM |
ln_or | peaccounting.se | 1439 minutes | Feb 15, 2023, 7:54:22 PM | ||
VISITOR_INFO1_LIVE | youtube.com | advertisement | 179 days | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | Feb 15, 2023, 7:54:22 PM |
__hssrc | peaccounting.se | analytics | session | Used to determine if a session is a new session | Feb 15, 2023, 7:54:22 PM |
hubspotutk | peaccounting.se | analytics | 179 days | Contains visitor's identity | Feb 15, 2023, 7:54:22 PM |
bcookie | linkedin.com | advertisement | 365 days | Used by LinkedIn to track the use of embedded services. | Feb 15, 2023, 7:54:22 PM |
YSC | youtube.com | functionality | session | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Feb 15, 2023, 7:54:22 PM |
_ga_GZF4QYW4G1 | peaccounting.se | analytics | 399 days | Used to persist session state | Feb 15, 2023, 7:54:22 PM |
fr | facebook.com | advertisement | 89 days | Contains a unique browser and user ID, used for targeted advertising. | Feb 15, 2023, 7:54:22 PM |
um | addthis.com | advertisement | 389 days | To enable the bidding process. | Feb 15, 2023, 7:54:22 PM |
__atuvs | peaccounting.se | functionality | 29 minutes | This cookie is associated with the AddThis social sharing widget, which serves a similar purpose to other cookies set by the service. | Feb 15, 2023, 7:54:22 PM |
di2 | addthis.com | 389 days | Feb 15, 2023, 7:54:22 PM | ||
vc | addthis.com | 389 days | Feb 15, 2023, 7:54:22 PM | ||
__atuvc | peaccounting.se | functionality | 393 days | This cookie is associated with the AddThis social sharing widget, it stores an updated page share count. | Feb 15, 2023, 7:54:22 PM |
_ga_9T924GV0ZP | paytrail.com | necessary | 400 days | Used to persist session state | Mar 10, 2023, 11:23:08 AM |
_ga_9EK0QQF446 | recright.com | necessary | 400 days | Used to persist session state | Mar 10, 2023, 11:23:08 AM |
_ga_315617032 | peaccounting.se | analytics | 399 days | Used to persist session state | Feb 15, 2023, 7:54:22 PM |
na_id | addthis.com | functionality | 389 days | AddThis - Cookie related to an AddThis sharing button available on the website | Feb 15, 2023, 7:54:22 PM |
__hs_cookie_cat_pref | peaccounting.se | necessary | 180 days | Mar 10, 2023, 11:23:08 AM | |
uid | addthis.com | advertisement | 389 days | Contains a unique ID to identify a user | Feb 15, 2023, 7:54:22 PM |
ouid | addthis.com | functionality | 389 days | AddThis - Cookie related to an AddThis sharing button available on the website | Feb 15, 2023, 7:54:22 PM |
uvc | addthis.com | functionality | 393 days | AddThis - Cookie related to an AddThis sharing button available on the website | Feb 15, 2023, 7:54:22 PM |
loc | addthis.com | functionality | 393 days | AddThis - Cookie related to an AddThis sharing button available on the website | Feb 15, 2023, 7:54:22 PM |
PE Accounting Sweden AB
Box 90 255
120 24 Stockholm
Org nr. 556830-3324
Fleminggatan 14
112 26 Stockholm
08-40026040
Kungsgatan 20
411 19 Göteborg
031-226040
Stora Varvsgatan 6A
211 19 Malmö
040-266040